The following table lists the earliest dated Greek manuscripts of all 27 books of the New Testament, sorted by the dates assigned according to Leuven Database of Ancient Books (LDAB)[1] and New Testament Virtual Manuscript Room (NTVMR) [2]. It includes all manuscripts dated to between the 2nd and 4th century by both LDAB and NTVMR.
The Gospels and the majority of Paul’s epistles are dated to before mid-3rd century. P52 and P90 (which contain verses from the Gospel of John), P104 (Matthew) are among the earliest New Testament manuscripts dated to the 2nd century; P45 is an early 3rd century papyrus containing all four canonical gospels and Acts; P46 is an early 3rd century papyrus containing eight epistles of Paul and Hebrews; Codex Sinaiticus (LDAB 3478) is a 4th century parchment, containing the Greek Old Testament, the complete New Testament, the Epistle of Barnabas, and the Shepherd of Hermas.
Under “MANUSCRIPT” are identifiers and links to detailed manuscript metadata pages at NTVMR and LDAB (Trismegistos); Under “INVENTORY” are libraries and museums where the manuscripts are housed, their inventory numbers and digitized manuscript sites, if available, along with digital images at the Centre for the Study of New Testament Manuscripts[3]. The majority of the earliest New Testament manuscripts are found in Egypt. In particular, those discovered at Oxyrhynchus and currently housed at Sackler Library, Oxford are displayed at POxy Oxyrhynchus Online, which holds over 3300 papyri[4].
For quality control, I’ve compared this list, which was generated by querying LDAB and NTVMR programmatically with minimum manual curation, to a list published by a respected New Testament scholar[5], and I’m satisfied with the agreement between the two lists. Manual curation only involves mapping LDAB to NTVMR IDs when no mapping is provided by either source.
NT BOOK | MANUSCRIPT | DATE LDAB (NTVMR) |
INVENTORY |
---|---|---|---|
Matt | 150 – 199 (100 – 199) |
|
|
Matt | 150 – 299 (200 – 225) |
||
Matt | 175 – 225 (300 – 325) |
|
|
Matt | 200 – 250 (100 – 299) |
|
|
Matt | 200 – 250 (100 – 299) |
|
|
Matt | 200 – 250 (200 – 299) |
|
|
Matt | 200 – 299 (200 – 299) |
||
Matt | 200 – 299 (200 – 299) |
|
|
Matt | 250 – 299 (200 – 399) |
|
|
Matt | 300 – 350 (200 – 299) |
|
|
Matt | 300 – 350 (300 – 499) |
|
|
Matt | 300 – 399 (200 – 399) |
|
|
Matt | 300 – 399 (300 – 399) |
|
|
Matt | 300 – 399 (300 – 399) |
|
|
Matt | 300 – 399 (300 – 399) |
|
|
Matt | 300 – 399 (300 – 399) |
|
|
Matt | 300 – 399 (300 – 399) |
|
|
Matt | 300 – 499 (300 – 399) |
|
|
Matt | 350 – 399 (200 – 299) |
|
|
Matt | 350 – 399 (300 – 399) |
|
|
Mark | 175 – 225 (100 – 299) |
|
|
Mark | 200 – 250 (200 – 299) |
|
|
Mark | 275 – 350 (200 – 399) |
|
|
Mark | 350 – 399 (300 – 399) |
|
|
Mark | 350 – 450 (300 – 499) |
|
|
Luke | 150 – 299 (200 – 299) |
|
|
Luke | 175 – 225 (300 – 325) |
|
|
Luke | 200 – 250 (200 – 299) |
|
|
Luke | 200 – 299 (200 – 299) |
|
|
Luke | 200 – 299 (200 – 299) |
|
|
Luke | 200 – 299 (200 – 299) |
|
|
Luke | 275 – 325 (200 – 225) |
|
|
Luke | 300 – 399 (300 – 499) |
|
|
Luke | 300 – 499 (300 – 499) |
|
|
Luke | 350 – 450 (300 – 499) |
|
|
John | 125 – 175 (125 – 175) |
|
|
John | 150 – 199 (100 – 199) |
|
|
John | 200 – 250 (200 – 225) |
|
|
John | 200 – 250 (200 – 299) |
|
|
John | 200 – 250 (200 – 299) |
|
|
John | 200 – 299 (200 – 299) |
|
|
John | 200 – 299 (200 – 299) |
|
|
John | 200 – 299 (200 – 299) |
|
|
John | 200 – 299 (200 – 299) |
|
|
John | 200 – 299 (200 – 299) |
|
|
John | 200 – 299 (200 – 299) |
|
|
John | 200 – 299 (200 – 299) |
|
|
John | 250 – 299 (200 – 299) |
|
|
John | 250 – 299 (200 – 299) |
|
|
John | 250 – 350 (200 – 299) |
|
|
John | 275 – 325 (200 – 225) |
|
|
John | 300 – 399 (200 – 399) |
|
|
John | 300 – 399 (300 – 399) |
|
|
John | 300 – 399 (300 – 399) |
|
|
John | 350 – 450 (300 – 499) |
|
|
Acts | 200 – 250 (200 – 299) |
|
|
Acts | 200 – 299 (200 – 299) |
|
|
Acts | 200 – 299 (200 – 299) |
|
|
Acts | 250 – 350 (300 – 325) |
|
|
Acts | 275 – 399 (200 – 399) |
|
|
Acts | 300 – 350 (300 – 399) |
||
Acts | 300 – 399 (200 – 399) |
||
Acts | 313 – 399 (300 – 499) |
|
|
Acts | 325 – 375 (200 – 299) |
|
|
Acts | 350 – 399 (200 – 299) |
|
|
Acts | 350 – 450 (300 – 499) |
|
|
Rom | 200 – 250 (200 – 225) |
|
|
Rom | 200 – 299 (200 – 299) |
|
|
Rom | 200 – 299 (200 – 299) |
|
|
Rom | 200 – 299 (200 – 299) |
|
|
Rom | 300 – 399 (300 – 399) |
|
|
Rom | 350 – 399 (200 – 299) |
|
|
Rom | 375 – 425 (200 – 299) |
|
|
1Cor | 200 – 250 (200 – 225) |
|
|
1Cor | 300 – 350 (300 – 399) |
|
|
1Cor | 300 – 399 (200 – 299) |
|
|
1Cor | 300 – 499 (300 – 499) |
|
|
1Cor | 350 – 450 (300 – 399) |
|
|
2Cor | 200 – 250 (200 – 225) |
|
|
2Cor | 300 – 399 (300 – 499) |
|
|
2Cor | 350 – 499 (300 – 499) |
|
|
Gal | 200 – 250 (200 – 225) |
|
|
Eph | 200 – 250 (200 – 225) |
|
|
Eph | 250 – 350 (200 – 399) |
|
|
Eph | 250 – 350 (275 – 299) |
|
|
Eph | 300 – 450 (300 – 399) |
|
|
Eph | 350 – 450 (200 – 399) |
|
|
Phil | 200 – 250 (200 – 225) |
|
|
Phil | 300 – 399 (200 – 399) |
|
|
Col | 200 – 250 (200 – 225) |
|
|
Col | 300 – 499 (300 – 499) |
|
|
1Thess | 175 – 225 (200 – 299) |
||
1Thess | 200 – 250 (200 – 225) |
|
|
1Thess | 250 – 350 (200 – 299) |
|
|
2Thess | 175 – 225 (200 – 299) |
||
2Thess | 250 – 350 (200 – 399) |
|
|
1Tim | 200 – 299 (200 – 299) |
|
|
Titus | 200 – 299 (200 – 225) |
|
|
Phlm | 200 – 250 (200 – 299) |
||
Phlm | 325 – 399 (300 – 399) |
|
|
Heb | 200 – 250 (200 – 225) |
|
|
Heb | 200 – 299 (200 – 299) |
|
|
Heb | 250 – 350 (200 – 399) |
|
|
Heb | 264 – 325 (275 – 299) |
|
|
Heb | 300 – 350 (300 – 399) |
||
Heb | 300 – 399 (300 – 399) |
|
|
Heb | 300 – 399 (300 – 399) |
|
|
Heb | 300 – 399 (300 – 399) |
|
|
Jas | 200 – 299 (200 – 299) |
||
Jas | 200 – 299 (200 – 399) |
|
|
Jas | 250 – 299 (200 – 225) |
|
|
1Pet | 275 – 325 (200 – 399) |
|
|
1Pet | 310 – 350 (200 – 399) |
|
|
1Pet | 350 – 399 (300 – 399) |
|
|
1Pet | 350 – 399 (300 – 399) |
|
|
2Pet | 310 – 350 (200 – 399) |
|
|
1John | 275 – 325 (200 – 299) |
|
|
Jude | 310 – 350 (200 – 399) |
|
|
Jude | 375 – 475 (200 – 399) |
|
|
Rev | 200 – 250 (150 – 250) |
|
|
Rev | 200 – 299 (200 – 299) |
|
|
Rev | 200 – 299 (200 – 399) |
|
|
Rev | 250 – 350 (200 – 399) |
|
|
Rev | 250 – 350 (300 – 399) |
|
|
Rev | 300 – 399 (300 – 399) |
|
|
Rev | 350 – 399 (300 – 399) |
|
|
Rev | 350 – 399 (300 – 399) |
||
Rev | 375 – 425 (300 – 499) |
|
|
325 – 375 (300 – 399) |
|
||
325 – 399 (300 – 399) |
|
References:
- ^1. Leuven Database of Ancient Books (LDAB). Accessed Feb. 14, 2020. https://www.trismegistos.org/ldab.
- ^2. New Testament Virtual Manuscript Room – INTF. Accessed Feb. 14, 2020. http://ntvmr.uni-muenster.de.
- ^3. Centre for the Study of New Testament Manuscripts (CSNTM). Accessed Feb. 14, 2020. http://csntm.org
- ^4. POxy: Oxyrhynchus Online. Accessed Feb. 14, 2020. http://papyrology.ox.ac.uk/POxy
- ^5. Hurtado, Larry W. The Earliest Christian Artifacts: Manuscripts and Christian Origins. Grand Rapids, MI: Eerdmans, 2006. PDF version last updated October 2018. Accessed Feb. 14, 2020. https://larryhurtado.files.wordpress.com/2018/10/second-third-century-christian-texts.pdf.
Related Posts: